
| หมวดหมู่ | เครื่องตรวจวัดแอร์รั่ว (Air Leakage) เครื่องตรวจวัดแรงดันไฟฟ้าที่ผิวฉนวน (Partial Discharge) |
| ราคาปกติ | |
| ลดเหลือ | 415,000.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 10 ก.ย. 2566 |
| อัพเดทล่าสุด | 15 ต.ค. 2566 |
| จำนวน | ชิ้น |
| Parameter | Description |
|---|---|
| Number of microphones | 64 |
| Bandwidth | 2 kHz…60 kHz |
| Distance | 0.3…100 m |
| Acoustic image palette | 8: White Black, Black White, Rainbow, Fusion, Ironbow, Red Black, Rain, Blue Red |
| Acoustic image frame rate | 25 fps |
| Signal noise ratio | 70 dB |
| Leak rate | >0.008 l/min @ 6 bar from 0.5 m (1.64 ft) >0.013 l/min @ 5 bar from 1 m (3.28 ft) |
| Optical module | |
| FOV | 51.8°(H) x 36.4°(V) |
| Focal length | 6.4 mm |
| Image resolution | 800 x 480 px |
| Built-in optical camera | 2688 x 1944 px (5 MPix) |
| Image display | |
| Display | 800 x 480 px, 4.3" LCD, touchscreen |
| Digital zoom | 1.0…8.0 |
| Screen brightness | Manual / Auto |
| Memory | |
| Storage media | Removable SD card (64 GB) Max storage capacity: 128 GB |
| Image storage capacity | 20 000 images |
| Video storage capacity | 60 hours |
| Video file format | MP4 |
| Voice note | Max. 60 seconds |
| Text note | Max. 200 characters |
| Power supply system | |
| Power supply | 12 V DC / 1.5 A 5 V DC / 2 A (charging via USB) |
| Power consumption | 5.8 W |
| Battery type | Replaceable lithium-ion rechargeable battery |
| Battery operating time | 3.5 hours of continuous operation |
| Battery charging time | 4 hours |
| Battery charging system | Two-chamber battery charger or in-device charging, fast charging |
| Power supply | 100...240 V AC, 50/60 Hz |
| General information | |
| Operating temperature | -20°C...50°C |
| Storage temperature | -20°C...60°C |

| หน้าที่เข้าชม | 803,256 ครั้ง |
| ผู้ชมทั้งหมด | 490,276 ครั้ง |
| เปิดร้าน | 7 พ.ย. 2561 |
| ร้านค้าอัพเดท | 6 ธ.ค. 2568 |
METERMAN CO., LTD.